Supported Devices
Hardware requirements and supported devices for Tapaya Accept SDK.
Tapaya Accept SDK transforms standard mobile devices into secure payment terminals. Compatibility varies by operating system and the specific payment method being used.
Android Requirements
To ensure a smooth payment experience and compliance with security standards, the host device must meet the following minimum requirements:
- Operating System: Android 11 or higher.
- NFC: The device must have an NFC antenna and a functioning NFC chipset.
- Google Play Services: The device must have Google Play Services installed and updated.
- Hardware Keystore: The device must support hardware-backed keystore operations.
- Security: The device must not be rooted. The bootloader must be locked, and USB debugging should ideally be disabled in production.
Device Integrity
The SDK performs rigorous integrity checks. It will fail to initialize on emulators, rooted devices, or devices with unlocked bootloaders.
Payment Method Compatibility
| Payment Method | Device Requirement |
|---|---|
| Tap to Pay (Cards) | Requires specific NFC chipset certification (see list below). |
| QR Payments (SEPA/Certis) | Any Android device with a camera and internet connection. |
| Crypto Payments | Any Android device with internet connection. |
Supported Devices for Tap to Pay
While many modern Android devices work, the following list represents devices that have been explicitly tested and are known to perform reliably with Tapaya Accept SDK.
Samsung
| Model | Performance Note |
|---|---|
| Galaxy S24 / S24+ / S24 Ultra | Excellent. Latest generation, top performance. |
| Galaxy S23 / S23+ / S23 Ultra | Excellent. Fastest transaction times. |
| Galaxy S22 / S22+ / S22 Ultra | Excellent. Reliable NFC performance. |
| Galaxy S21 / S21+ / S21 Ultra | Good. Solid performance for high volume. |
| Galaxy A55 / A35 | Good. Latest mid-range, excellent value. |
| Galaxy A53 / A54 | Good. Best value mid-range option. |
| Galaxy A13 / A14 (NFC) | Fair. Slower processing, ensure NFC model is purchased. |
| Galaxy XCover 6 Pro | Excellent. Ruggedized, ideal for field service. |
| Galaxy Tab Active3 / Active4 | Good. Reliable tablet option for POS setups. |
Google Pixel
| Model | Performance Note |
|---|---|
| Pixel 9 / 9 Pro / 9 Pro XL | Excellent. Latest generation, superior NFC. |
| Pixel 8 / 8 Pro / 8a | Excellent. Top-tier NFC sensitivity. |
| Pixel 7 / 7 Pro / 7a | Excellent. Top-tier NFC sensitivity. |
| Pixel 6 / 6 Pro / 6a | Good. Reliable, though slightly slower than Pixel 7. |
| Pixel 5 / 5a | Fair. Adequate for low to medium volume. |
Zebra (Enterprise)
| Model | Performance Note |
|---|---|
| TC52x / TC57x | Excellent. Enterprise-grade scanning and payment. |
| TC21 / TC26 | Good. Cost-effective enterprise choice. |
| EC50 / EC55 | Good. Slim form factor, reliable NFC. |
Other Manufacturers
| Model | Performance Note |
|---|---|
| Motorola Edge / Edge+ | Good. Reliable performance. |
| Xiaomi 14 Series | Excellent. High performance. |
| Xiaomi 12 / 13 Series | Good. Strong performance, verify ROM compatibility. |
| OnePlus 12 | Excellent. Very fast processing. |
| OnePlus 10 / 11 | Good. Fast processing. |
Testing Your Device
Even if a device is not listed here, it may still work if it meets the minimum hardware requirements. We recommend downloading our Tapaya Accept Testing Tool to verify compatibility on your specific hardware before mass deployment.
iOS Requirements
Tapaya Accept SDK leverages Apple's Tap to Pay on iPhone technology.
- Hardware: iPhone XS or later.
- Operating System: iOS 16.0 or later.
- Security: The device must not be jailbroken.
Payment Method Compatibility
| Payment Method | Device Requirement |
|---|---|
| Tap to Pay (Cards) | iPhone XS or later running iOS 16+. |
| QR Payments (SEPA/Certis) | Any iPhone running iOS 13+. |
| Crypto Payments | Any iPhone running iOS 13+. |
Supported Devices for Tap to Pay
| Model | Performance Note |
|---|---|
| iPhone 17 / 17 Pro / 17 Pro Max / 17 Air | Excellent. Fastest processing and NFC read. |
| iPhone 16 / 16 Pro / 16 Pro Max | Excellent. Fastest processing and NFC read. |
| iPhone 15 / 15 Pro / 15 Pro Max | Excellent. Fastest processing and NFC read. |
| iPhone 14 / 14 Pro / 14 Pro Max | Excellent. Top-tier performance. |
| iPhone 13 / 13 Pro / 13 Mini | Excellent. Reliable for high volume. |
| iPhone 12 / 12 Pro / 12 Mini | Good. Solid performance. |
| iPhone 11 / 11 Pro | Good. Reliable. |
| iPhone XS / XS Max / XR | Fair. Supported, but slower transaction times than newer models. |
| iPhone SE (2nd & 3rd Gen) | Good. Excellent value option. |
iPad Support
Tap to Pay on iPhone is currently not supported on iPad. iPads can only be used for QR code and Crypto payments.